Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 85.755 ms | 92.158 ms | 96.825 ms |
R² | 0.7271541 | 0.7838461 | 0.7526571 |
Mean | 81.549 ms | 98.363 ms | 121.01 ms |
Std. Dev. | 9.3172 ms | 34.238 ms | 50.585 ms |
Median | 77.029 ms | 92.780 ms | 103.32 ms |
MAD | 2.4630 ms | 19.304 ms | 36.215 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.